Areas | |
---|---|
Serie de libros (92) |
1308
|
Letra |
2293
|
Ciencias Naturales |
5354
|
Matemática | 224 |
Informática | 313 |
Física | 975 |
Química | 1354 |
Geociencias | 131 |
Medicina humana | 242 |
Estomatología | 10 |
Veterinaria | 99 |
Farmacia | 147 |
Biología | 830 |
Bioquímica, biología molecular, tecnología genética | 117 |
Biofísica | 25 |
Nutrición | 44 |
Agricultura | 996 |
Silvicultura | 201 |
Horticultura | 20 |
Ecología y conservación de la tierra | 145 |
Ciencias Ingeniería |
1746
|
General |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Indice, Datei (28 KB)
Lectura de prueba, Datei (110 KB)
Slash-and-burn agriculture has characterized Eastern Amazonian land use for over 130 years. Documented consequences of this traditional land-use system have sparked a search for changes in field preparation and crop management techniques. The use of mulch technology in combination with alternative cropping cycles was proposed as a viable alternative. To make recommendations regarding the ecological effects of such innovations in land use, a detailed study of water and nutrient dynamics at a series of small agricultural watersheds in the eastern Amazon region was performed resulting in a complete water and nutrient balance for these watersheds.
ISBN-10 (Impresion) | 3865371876 |
ISBN-13 (Impresion) | 9783865371874 |
ISBN-13 (E-Book) | 9783736911871 |
Idioma | Deutsch |
Numero de paginas | 162 |
Edicion | 1 Aufl. |
Serie | ZEF Bonn |
Volumen | 21 |
Lugar de publicacion | Göttingen |
Lugar de la disertacion | Bonn |
Fecha de publicacion | 20.09.2004 |
Clasificacion simple | Tesis doctoral |
Area |
Agricultura
|