Areas | |
---|---|
Serie de libros (92) |
1308
|
Letra |
2293
|
Ciencias Naturales |
5354
|
Matemática | 224 |
Informática | 313 |
Física | 975 |
Química | 1354 |
Geociencias | 131 |
Medicina humana | 242 |
Estomatología | 10 |
Veterinaria | 99 |
Farmacia | 147 |
Biología | 830 |
Bioquímica, biología molecular, tecnología genética | 117 |
Biofísica | 25 |
Nutrición | 44 |
Agricultura | 996 |
Silvicultura | 201 |
Horticultura | 20 |
Ecología y conservación de la tierra | 145 |
Ciencias Ingeniería |
1746
|
General |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
In 2013, more than 308 million tons of cereals were produced within the European Union, of which about 60 million tons were grown as barley. The protein content of barley is rather low when compared to protein feedstuffs such as soybean meal. However, due to its high dietary inclusion level, up to half of the protein requirement of pigs can be met by barley.
ISBN-13 (Impresion) | 9783736993150 |
ISBN-13 (E-Book) | 9783736983151 |
Idioma | Inglés |
Numero de paginas | 134 |
Edicion | 1. Aufl. |
Lugar de publicacion | Göttingen |
Lugar de la disertacion | Hohenheim |
Fecha de publicacion | 26.07.2016 |
Clasificacion simple | Tesis doctoral |
Area |
Agricultura
|
Palabras claves | pig, ileal digestibility, barley, endogenous loss, regression |