Areas | |
---|---|
Serie de libros (92) |
1308
|
Letra |
2293
|
Ciencias Naturales |
5354
|
Matemática | 224 |
Informática | 313 |
Física | 975 |
Química | 1354 |
Geociencias | 131 |
Medicina humana | 242 |
Estomatología | 10 |
Veterinaria | 99 |
Farmacia | 147 |
Biología | 830 |
Bioquímica, biología molecular, tecnología genética | 117 |
Biofísica | 25 |
Nutrición | 44 |
Agricultura | 996 |
Silvicultura | 201 |
Horticultura | 20 |
Ecología y conservación de la tierra | 145 |
Ciencias Ingeniería |
1746
|
General |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Indice, Datei (44 KB)
Lectura de prueba, Datei (72 KB)
Pigeonpea plays an important role as a major legume crop in the arid and semi-arid tropics. Development and utilisation of molecular markers in pigeonpea breeding would be a valuable asset. This study describes the development of 152 new microsatellite markers as a first step towards initiating marker-assisted techniques in pigeonpea. Suitability of the new markers in distinguishing pigeonpea accessions and revealing relationships among wild genotypes, new and old varieties is further demonstrated through cluster analysis. The markers developed in this study will be useful in genomic studies of pigeonpea and closely related species.
ISBN-10 (Impresion) | 3867279918 |
ISBN-13 (Impresion) | 9783867279918 |
ISBN-13 (E-Book) | 9783736929913 |
Idioma | Inglés |
Numero de paginas | 110 |
Edicion | 1 Aufl. |
Serie | ZEF Bonn |
Volumen | 0 |
Lugar de publicacion | Göttingen |
Lugar de la disertacion | Bonn |
Fecha de publicacion | 02.10.2006 |
Clasificacion simple | Tesis doctoral |
Area |
Agricultura
|