Departments | |
---|---|
Book Series (95) |
1329
|
Humanities |
2300
|
Natural Sciences |
5356
|
Mathematics | 224 |
Informatics | 314 |
Physics | 975 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 242 |
Stomatology | 10 |
Veterinary medicine | 100 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1751
|
Common |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Table of Contents, Datei (44 KB)
Extract, Datei (72 KB)
Pigeonpea plays an important role as a major legume crop in the arid and semi-arid tropics. Development and utilisation of molecular markers in pigeonpea breeding would be a valuable asset. This study describes the development of 152 new microsatellite markers as a first step towards initiating marker-assisted techniques in pigeonpea. Suitability of the new markers in distinguishing pigeonpea accessions and revealing relationships among wild genotypes, new and old varieties is further demonstrated through cluster analysis. The markers developed in this study will be useful in genomic studies of pigeonpea and closely related species.
ISBN-13 (Printausgabe) | 3867279918 |
ISBN-13 (Hard Copy) | 9783867279918 |
ISBN-13 (eBook) | 9783736929913 |
Language | English |
Page Number | 110 |
Edition | 1 Aufl. |
Book Series | ZEF Bonn |
Volume | 0 |
Publication Place | Göttingen |
Place of Dissertation | Bonn |
Publication Date | 2006-10-02 |
General Categorization | Dissertation |
Departments |
Agricultural science
|