Areas | |
---|---|
Serie de libros (92) |
1308
|
Letra |
2293
|
Ciencias Naturales |
5354
|
Matemática | 224 |
Informática | 313 |
Física | 975 |
Química | 1354 |
Geociencias | 131 |
Medicina humana | 242 |
Estomatología | 10 |
Veterinaria | 99 |
Farmacia | 147 |
Biología | 830 |
Bioquímica, biología molecular, tecnología genética | 117 |
Biofísica | 25 |
Nutrición | 44 |
Agricultura | 996 |
Silvicultura | 201 |
Horticultura | 20 |
Ecología y conservación de la tierra | 145 |
Ciencias Ingeniería |
1746
|
General |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Indice, Datei (9,6 KB)
Lectura de prueba, Datei (26 KB)
Bushfires are an important ecological factor in tropical savannas. This study assesses the role bushfires play with regard to the carbon and nutrient fluxes in the savanna ecosystem of northern Ghana. Long-term repeated bushfires lead to serious losses of nitrogen with subsequent land degradation and to the release of considerable amounts of carbon dioxide into the atmosphere, which could affect the regional and even the global climate
ISBN-10 (Impresion) | 3865374069 |
ISBN-13 (Impresion) | 9783865374066 |
ISBN-13 (E-Book) | 9783736914063 |
Idioma | Deutsch |
Numero de paginas | 178 |
Edicion | 1 |
Serie | ZEF Bonn |
Volumen | 25 |
Lugar de publicacion | Göttingen |
Lugar de la disertacion | Göttingen |
Fecha de publicacion | 30.03.2005 |
Clasificacion simple | Tesis doctoral |
Area |
Agricultura
|