Departments | |
---|---|
Book Series (92) |
1307
|
Humanities |
2291
|
Natural Sciences |
5354
|
Mathematics | 224 |
Informatics | 313 |
Physics | 975 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 242 |
Stomatology | 10 |
Veterinary medicine | 99 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1745
|
Common |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Table of Contents, Datei (9.6 KB)
Extract, Datei (26 KB)
Bushfires are an important ecological factor in tropical savannas. This study assesses the role bushfires play with regard to the carbon and nutrient fluxes in the savanna ecosystem of northern Ghana. Long-term repeated bushfires lead to serious losses of nitrogen with subsequent land degradation and to the release of considerable amounts of carbon dioxide into the atmosphere, which could affect the regional and even the global climate
ISBN-13 (Printausgabe) | 3865374069 |
ISBN-13 (Hard Copy) | 9783865374066 |
ISBN-13 (eBook) | 9783736914063 |
Language | Alemán |
Page Number | 178 |
Edition | 1 |
Book Series | ZEF Bonn |
Volume | 25 |
Publication Place | Göttingen |
Place of Dissertation | Göttingen |
Publication Date | 2005-03-30 |
General Categorization | Dissertation |
Departments |
Agricultural science
|