Areas | |
---|---|
Serie de libros (92) |
1308
|
Letra |
2293
|
Ciencias Naturales |
5354
|
Matemática | 224 |
Informática | 313 |
Física | 975 |
Química | 1354 |
Geociencias | 131 |
Medicina humana | 242 |
Estomatología | 10 |
Veterinaria | 99 |
Farmacia | 147 |
Biología | 830 |
Bioquímica, biología molecular, tecnología genética | 117 |
Biofísica | 25 |
Nutrición | 44 |
Agricultura | 996 |
Silvicultura | 201 |
Horticultura | 20 |
Ecología y conservación de la tierra | 145 |
Ciencias Ingeniería |
1746
|
General |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Indice, Datei (180 KB)
Lectura de prueba, Datei (380 KB)
The present study was conducted to test if with the help of phytase it is possible to lower P excretion of pigs fed conventional Thai pig diets without reducing their performance. The conventional Thai pig diets contain as main ingredients: com, soybean meal (SBM), rice bran and sunflower meal (SFM). A series of six experiments were carried out to evaluate the effects of phytase Supplement on P balance parameters of diets containing one or more ofthese feeds, on P digestibility of the main feedstuffs, on P excretion in growing pigs and on productive performance, carcass quality and bone composition of growing-fmishing pigs fed conventional diets.
ISBN-10 (Impresion) | 3865371787 |
ISBN-13 (Impresion) | 9783865371782 |
ISBN-13 (E-Book) | 9783736911789 |
Idioma | Inglés |
Numero de paginas | 124 |
Edicion | 1 Aufl. |
Volumen | 0 |
Lugar de publicacion | Göttingen |
Lugar de la disertacion | Göttingen |
Fecha de publicacion | 20.09.2004 |
Clasificacion simple | Tesis doctoral |
Area |
Agricultura
|