Departments | |
---|---|
Book Series (92) |
1307
|
Humanities |
2291
|
Natural Sciences |
5354
|
Mathematics | 224 |
Informatics | 313 |
Physics | 975 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 242 |
Stomatology | 10 |
Veterinary medicine | 99 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1745
|
Common |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Table of Contents, Datei (180 KB)
Extract, Datei (380 KB)
The present study was conducted to test if with the help of phytase it is possible to lower P excretion of pigs fed conventional Thai pig diets without reducing their performance. The conventional Thai pig diets contain as main ingredients: com, soybean meal (SBM), rice bran and sunflower meal (SFM). A series of six experiments were carried out to evaluate the effects of phytase Supplement on P balance parameters of diets containing one or more ofthese feeds, on P digestibility of the main feedstuffs, on P excretion in growing pigs and on productive performance, carcass quality and bone composition of growing-fmishing pigs fed conventional diets.
ISBN-13 (Printausgabe) | 3865371787 |
ISBN-13 (Hard Copy) | 9783865371782 |
ISBN-13 (eBook) | 9783736911789 |
Language | English |
Page Number | 124 |
Edition | 1 Aufl. |
Volume | 0 |
Publication Place | Göttingen |
Place of Dissertation | Göttingen |
Publication Date | 2004-09-20 |
General Categorization | Dissertation |
Departments |
Agricultural science
|