Areas | |
---|---|
Serie de libros (92) |
1308
|
Letra |
2293
|
Ciencias Naturales |
5354
|
Matemática | 224 |
Informática | 313 |
Física | 975 |
Química | 1354 |
Geociencias | 131 |
Medicina humana | 242 |
Estomatología | 10 |
Veterinaria | 99 |
Farmacia | 147 |
Biología | 830 |
Bioquímica, biología molecular, tecnología genética | 117 |
Biofísica | 25 |
Nutrición | 44 |
Agricultura | 996 |
Silvicultura | 201 |
Horticultura | 20 |
Ecología y conservación de la tierra | 145 |
Ciencias Ingeniería |
1746
|
General |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Indice, Datei (64 KB)
Lectura de prueba, Datei (190 KB)
Nonlinear optical polymers with large Pockels coefficients have the potential to achieve electro-optic modulators at very low driving voltages. In this thesis polymer based photonic crystals were investigated and the maximum achievable quality factors of microcavities in low refractive index contrast materials are evaluated. Concepts were developed to use resonant photonic crystal structures in Silicon-on-Insulator infiltrated with electro-optically active polymers. The conjunction of these materials enables micrometer sized devices with very high modulation speeds. Modulator devices were fabricated, optically characterized and electro-optic modulation with 40 GHz bandwidth demonstrated.
ISBN-10 (Impresion) | 3869554207 |
ISBN-13 (Impresion) | 9783869554204 |
ISBN-13 (E-Book) | 9783736934207 |
Idioma | Inglés |
Numero de paginas | 118 |
Laminacion de la cubierta | Brillante |
Edicion | 1 Aufl. |
Volumen | 0 |
Lugar de publicacion | Göttingen |
Lugar de la disertacion | TU Hamburg-Harburg |
Fecha de publicacion | 02.08.2010 |
Clasificacion simple | Tesis doctoral |
Area |
Física
Ingeniería eléctrica |