Departments | |
---|---|
Book Series (95) |
1329
|
Humanities |
2300
|
Natural Sciences |
5356
|
Mathematics | 224 |
Informatics | 314 |
Physics | 975 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 242 |
Stomatology | 10 |
Veterinary medicine | 100 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1751
|
Common |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Table of Contents, Datei (64 KB)
Extract, Datei (190 KB)
Nonlinear optical polymers with large Pockels coefficients have the potential to achieve electro-optic modulators at very low driving voltages. In this thesis polymer based photonic crystals were investigated and the maximum achievable quality factors of microcavities in low refractive index contrast materials are evaluated. Concepts were developed to use resonant photonic crystal structures in Silicon-on-Insulator infiltrated with electro-optically active polymers. The conjunction of these materials enables micrometer sized devices with very high modulation speeds. Modulator devices were fabricated, optically characterized and electro-optic modulation with 40 GHz bandwidth demonstrated.
ISBN-13 (Printausgabe) | 3869554207 |
ISBN-13 (Hard Copy) | 9783869554204 |
ISBN-13 (eBook) | 9783736934207 |
Language | English |
Page Number | 118 |
Lamination of Cover | glossy |
Edition | 1 Aufl. |
Volume | 0 |
Publication Place | Göttingen |
Place of Dissertation | TU Hamburg-Harburg |
Publication Date | 2010-08-02 |
General Categorization | Dissertation |
Departments |
Physics
Electrical engineering |