Departments | |
---|---|
Book Series (95) |
1329
|
Humanities |
2300
|
Natural Sciences |
5356
|
Mathematics | 224 |
Informatics | 314 |
Physics | 975 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 242 |
Stomatology | 10 |
Veterinary medicine | 100 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1751
|
Common |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Table of Contents, PDF (79 KB)
Extract, PDF (190 KB)
The legume pod borer, Maruca vitrata, causes severe damage on legume crops in the tropics. The larvae are mainly controlled by synthetic insecticides but without satisfying results. Monitoring of the moths using pheromone traps can help to perform target-oriented control measures. The objective of this study was the improvement of pheromone traps for monitoring M. vitrata in tropical Asia, where synthetic pheromone lures failed to attract males so far. In addition, the sexual communication system of different M. vitrata populations was investigated, since variation in pheromone composition is a potential reason for failure of pheromone lures.
ISBN-13 (Hard Copy) | 9783736995703 |
ISBN-13 (eBook) | 9783736985704 |
Language | English |
Page Number | 104 |
Lamination of Cover | matt |
Edition | 1. |
Book Series | Berliner ökophysiologische und phytomedizinische Schriften |
Volume | 40 |
Publication Place | Göttingen |
Place of Dissertation | Humboldt-Universität Berlin |
Publication Date | 2017-07-12 |
General Categorization | Dissertation |
Departments |
Agricultural science
Plant production |
Keywords | Maruca vitrata, crambidae, Sex pheromone, Pheromone traps, Pest monitoring |