Departments | |
---|---|
Book Series (93) |
1310
|
Humanities |
2296
|
Medienwissenschaften | 15 |
Theology | 51 |
Philosophy | 91 |
Law | 406 |
Economics | 834 |
Social sciences | 406 |
Sports science | 48 |
Psychology | 230 |
Educational science | 185 |
History | 178 |
Art | 106 |
Cultural studies | 158 |
Literary studies | 115 |
Linguistics | 86 |
Natural Sciences |
5355
|
Mathematics | 224 |
Informatics | 313 |
Physics | 975 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 242 |
Stomatology | 10 |
Veterinary medicine | 100 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1747
|
Engineering | 285 |
Mechanical and process engineering | 842 |
Electrical engineering | 670 |
Mining and metallurgy | 30 |
Architecture and civil engineering | 73 |
Common |
91
|
Common | 83 |
Equestrian sports | 7 |