Departments | |
---|---|
Book Series (83) |
1156
|
Medienwissenschaften |
15
|
Humanities |
2103
|
Theology | 44 |
Philosophy | 80 |
Law | 368 |
Economics | 771 |
Social sciences | 378 |
Sports science | 47 |
Psychology | 224 |
Educational science | 179 |
History | 150 |
Art | 93 |
Cultural studies | 137 |
Literary studies | 109 |
Linguistics | 76 |
Natural Sciences |
5222
|
Mathematics | 222 |
Informatics | 304 |
Physics | 969 |
Chemistry | 1321 |
Geosciences | 127 |
Human medicine | 233 |
Stomatology | 10 |
Veterinary medicine | 89 |
Pharmacy | 144 |
Biology | 797 |
Biochemistry, molecular biology, gene technology | 108 |
Biophysics | 24 |
Domestic and nutritional science | 44 |
Agricultural science | 976 |
Forest science | 200 |
Horticultural science | 17 |
Environmental research, ecology and landscape conservation | 140 |
Geographie |
1
|
Engineering |
1626
|
Engineering | 278 |
Mechanical and process engineering | 802 |
Electrical engineering | 615 |
Mining and metallurgy | 29 |
Architecture and civil engineering | 69 |
Common |
83
|
Common | 76 |
Equestrian sports | 6 |