Departments | |
---|---|
Book Series (88) |
1232
|
Humanities |
2213
|
Medienwissenschaften | 15 |
Theology | 47 |
Philosophy | 85 |
Law | 386 |
Economics | 812 |
Social sciences | 398 |
Sports science | 48 |
Psychology | 228 |
Educational science | 183 |
History | 167 |
Art | 102 |
Cultural studies | 155 |
Literary studies | 113 |
Linguistics | 83 |
Natural Sciences |
5290
|
Mathematics | 223 |
Informatics | 309 |
Physics | 973 |
Chemistry | 1341 |
Geosciences | 130 |
Human medicine | 240 |
Stomatology | 10 |
Veterinary medicine | 96 |
Pharmacy | 147 |
Biology | 806 |
Biochemistry, molecular biology, gene technology | 113 |
Biophysics | 24 |
Domestic and nutritional science | 44 |
Agricultural science | 986 |
Forest science | 201 |
Horticultural science | 18 |
Environmental research, ecology and landscape conservation | 147 |
Engineering |
1695
|
Engineering | 282 |
Mechanical and process engineering | 830 |
Electrical engineering | 648 |
Mining and metallurgy | 30 |
Architecture and civil engineering | 72 |
Common |
90
|
Common | 82 |
Equestrian sports | 7 |