Departments | |
---|---|
Book Series (88) |
1225
|
Humanities |
2200
|
Medienwissenschaften | 15 |
Theology | 47 |
Philosophy | 85 |
Law | 383 |
Economics | 807 |
Social sciences | 397 |
Sports science | 48 |
Psychology | 228 |
Educational science | 183 |
History | 164 |
Art | 100 |
Cultural studies | 153 |
Literary studies | 113 |
Linguistics | 82 |
Natural Sciences |
5285
|
Mathematics | 223 |
Informatics | 309 |
Physics | 973 |
Chemistry | 1338 |
Geosciences | 130 |
Human medicine | 239 |
Stomatology | 10 |
Veterinary medicine | 96 |
Pharmacy | 146 |
Biology | 806 |
Biochemistry, molecular biology, gene technology | 113 |
Biophysics | 24 |
Domestic and nutritional science | 44 |
Agricultural science | 985 |
Forest science | 201 |
Horticultural science | 18 |
Environmental research, ecology and landscape conservation | 147 |
Engineering |
1689
|
Engineering | 282 |
Mechanical and process engineering | 829 |
Electrical engineering | 644 |
Mining and metallurgy | 30 |
Architecture and civil engineering | 72 |
Common |
90
|
Common | 82 |
Equestrian sports | 7 |