Departments | |
---|---|
Book Series (92) |
1283
|
Humanities |
2286
|
Medienwissenschaften | 15 |
Theology | 51 |
Philosophy | 89 |
Law | 403 |
Economics | 833 |
Social sciences | 406 |
Sports science | 48 |
Psychology | 228 |
Educational science | 185 |
History | 178 |
Art | 105 |
Cultural studies | 157 |
Literary studies | 115 |
Linguistics | 86 |
Natural Sciences |
5334
|
Mathematics | 224 |
Informatics | 312 |
Physics | 975 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 242 |
Stomatology | 10 |
Veterinary medicine | 99 |
Pharmacy | 147 |
Biology | 815 |
Biochemistry, molecular biology, gene technology | 114 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1731
|
Engineering | 284 |
Mechanical and process engineering | 840 |
Electrical engineering | 667 |
Mining and metallurgy | 30 |
Architecture and civil engineering | 73 |
Common |
91
|
Common | 83 |
Equestrian sports | 7 |