Departments | |
---|---|
Book Series (96) |
1347
|
Nachhaltigkeit |
3
|
Gesundheitswesen |
1
|
Humanities |
2344
|
Medienwissenschaften | 16 |
Theology | 57 |
Philosophy | 100 |
Law | 415 |
Economics | 843 |
Social sciences | 414 |
Sports science | 48 |
Psychology | 232 |
Educational science | 189 |
History | 182 |
Art | 108 |
Cultural studies | 162 |
Literary studies | 115 |
Linguistics | 88 |
Natural Sciences |
5380
|
Mathematics | 227 |
Informatics | 318 |
Physics | 978 |
Chemistry | 1357 |
Geosciences | 131 |
Human medicine | 243 |
Stomatology | 10 |
Veterinary medicine | 102 |
Pharmacy | 147 |
Biology | 833 |
Biochemistry, molecular biology, gene technology | 119 |
Biophysics | 25 |
Domestic and nutritional science | 45 |
Agricultural science | 1000 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 146 |
Engineering |
1763
|
Engineering | 286 |
Mechanical and process engineering | 852 |
Electrical engineering | 674 |
Mining and metallurgy | 30 |
Architecture and civil engineering | 75 |
Common |
95
|
Common | 87 |
Equestrian sports | 7 |
Option | Title | First Name | Last Name |
---|---|---|---|
Details | Peter | Iskra | |
Details | Mark | Isler | |
Details | Lewan | Isoria | |
Details | Boris | Israel | |
Details | Kritchaya | Issakul | |
Details | Yvonne | Istas | |
Details | Alexander | Itzke | |
Details | Darja | Ivannikov | |
Details | Dmitry | Ivanov | |
Details | Marina | Ivanova | |
Details | Timon Jonathan | Ivens | |
Details | Thore | Iversen | |
Details | Ponky | Ivo |