Departments | |
---|---|
Book Series (96) |
1333
|
Humanities |
2309
|
Medienwissenschaften | 15 |
Theology | 51 |
Philosophy | 93 |
Law | 407 |
Economics | 836 |
Social sciences | 406 |
Sports science | 48 |
Psychology | 231 |
Educational science | 187 |
History | 179 |
Art | 108 |
Cultural studies | 161 |
Literary studies | 115 |
Linguistics | 87 |
Natural Sciences |
5358
|
Mathematics | 225 |
Informatics | 314 |
Physics | 975 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 243 |
Stomatology | 10 |
Veterinary medicine | 100 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1754
|
Engineering | 285 |
Mechanical and process engineering | 846 |
Electrical engineering | 673 |
Mining and metallurgy | 30 |
Architecture and civil engineering | 73 |
Common |
92
|
Common | 84 |
Equestrian sports | 7 |
Option | Title | First Name | Last Name |
---|---|---|---|
Details | Peter | Iskra | |
Details | Mark | Isler | |
Details | Lewan | Isoria | |
Details | Boris | Israel | |
Details | Kritchaya | Issakul | |
Details | Yvonne | Istas | |
Details | Alexander | Itzke | |
Details | Darja | Ivannikov | |
Details | Dmitry | Ivanov | |
Details | Marina | Ivanova | |
Details | Timon Jonathan | Ivens | |
Details | Thore | Iversen | |
Details | Ponky | Ivo |