Departments | |
---|---|
Book Series (96) |
1330
|
Humanities |
2305
|
Medienwissenschaften | 15 |
Theology | 51 |
Philosophy | 91 |
Law | 408 |
Economics | 836 |
Social sciences | 406 |
Sports science | 48 |
Psychology | 231 |
Educational science | 187 |
History | 179 |
Art | 107 |
Cultural studies | 159 |
Literary studies | 115 |
Linguistics | 86 |
Natural Sciences |
5357
|
Mathematics | 225 |
Informatics | 314 |
Physics | 976 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 242 |
Stomatology | 10 |
Veterinary medicine | 100 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1752
|
Engineering | 285 |
Mechanical and process engineering | 844 |
Electrical engineering | 673 |
Mining and metallurgy | 30 |
Architecture and civil engineering | 73 |
Common |
91
|
Common | 83 |
Equestrian sports | 7 |
Option | Title | First Name | Last Name |
---|---|---|---|
Details | Peter | Iskra | |
Details | Mark | Isler | |
Details | Lewan | Isoria | |
Details | Boris | Israel | |
Details | Kritchaya | Issakul | |
Details | Yvonne | Istas | |
Details | Alexander | Itzke | |
Details | Darja | Ivannikov | |
Details | Dmitry | Ivanov | |
Details | Marina | Ivanova | |
Details | Timon Jonathan | Ivens | |
Details | Thore | Iversen | |
Details | Ponky | Ivo |