| Departments | |
|---|---|
| Book Series (98) |
1404
|
| Nachhaltigkeit |
3
|
| Gesundheitswesen |
2
|
| Humanities |
2394
|
| Medienwissenschaften | 16 |
| Theology | 57 |
| Philosophy | 103 |
| Law | 425 |
| Economics | 859 |
| Social sciences | 422 |
| Sports science | 48 |
| Psychology | 233 |
| Educational science | 190 |
| History | 187 |
| Art | 111 |
| Cultural studies | 167 |
| Literary studies | 117 |
| Linguistics | 90 |
| Natural Sciences |
5422
|
| Mathematics | 228 |
| Informatics | 320 |
| Physics | 981 |
| Chemistry | 1369 |
| Geosciences | 131 |
| Human medicine | 245 |
| Stomatology | 10 |
| Veterinary medicine | 112 |
| Pharmacy | 147 |
| Biology | 837 |
| Biochemistry, molecular biology, gene technology | 121 |
| Biophysics | 25 |
| Domestic and nutritional science | 45 |
| Agricultural science | 1005 |
| Forest science | 201 |
| Horticultural science | 20 |
| Environmental research, ecology and landscape conservation | 148 |
| Engineering |
1813
|
| Engineering | 292 |
| Mechanical and process engineering | 869 |
| Electrical engineering | 696 |
| Mining and metallurgy | 30 |
| Architecture and civil engineering | 76 |
| Common |
99
|
| Common | 90 |
| Equestrian sports | 8 |
| Option | Title | First Name | Last Name |
|---|---|---|---|
| Details | Astrid | Pundt | |
| Details | Lukas Raimund | Puntigam | |
| Details | Doris | Pupowicz | |
| Details | Joko | Purbopuspito | |
| Details | Tobias Johannes | Puschmann | |
| Details | Bodo zu | Putlitz | |
| Details | Jasmina | Putnik | |
| Details | Eka Intan Kumala | Putri | |
| Details | Martin | Püttschneider | |
| Details | Petra | Pütz | |
| Details | Felix | Pütz | |
| Details | Yvonne | Pütz | |
| Details | Patrick | Pütz | |
| Details | Markus Alexander | Putzer | |
| Details | Janna | Puumalainen |