| Departments | |
|---|---|
| Book Series (96) |
1378
|
| Nachhaltigkeit |
3
|
| Gesundheitswesen |
1
|
| Humanities |
2364
|
| Medienwissenschaften | 16 |
| Theology | 57 |
| Philosophy | 102 |
| Law | 422 |
| Economics | 850 |
| Social sciences | 416 |
| Sports science | 48 |
| Psychology | 233 |
| Educational science | 190 |
| History | 182 |
| Art | 111 |
| Cultural studies | 166 |
| Literary studies | 116 |
| Linguistics | 88 |
| Natural Sciences |
5406
|
| Mathematics | 229 |
| Informatics | 319 |
| Physics | 980 |
| Chemistry | 1363 |
| Geosciences | 131 |
| Human medicine | 243 |
| Stomatology | 10 |
| Veterinary medicine | 108 |
| Pharmacy | 147 |
| Biology | 835 |
| Biochemistry, molecular biology, gene technology | 121 |
| Biophysics | 25 |
| Domestic and nutritional science | 45 |
| Agricultural science | 1004 |
| Forest science | 201 |
| Horticultural science | 20 |
| Environmental research, ecology and landscape conservation | 148 |
| Engineering |
1792
|
| Engineering | 292 |
| Mechanical and process engineering | 862 |
| Electrical engineering | 686 |
| Mining and metallurgy | 30 |
| Architecture and civil engineering | 75 |
| Common |
98
|
| Common | 90 |
| Equestrian sports | 7 |
| Option | Title | First Name | Last Name |
|---|---|---|---|
| Details | Dahrul | Syah | |
| Details | Sofyan | Syahnur | |
| Details | - | Syahrinudin | |
| Details | Rolf | Sydow | |
| Details | Sabine | Sydow | |
| Details | Prof. Dr. | Larysa | Sysoyeva |
| Details | Dr. | Edith | Szabo |
| Details | Martha | Szabó | |
| Details | Nicolai Sebastian | Szeliga | |
| Details | Anna | Szilágyi-Nagy | |
| Details | Andreas | Szöcs |