Departments | |
---|---|
Book Series (95) |
1329
|
Humanities |
2300
|
Medienwissenschaften | 15 |
Theology | 51 |
Philosophy | 91 |
Law | 408 |
Economics | 834 |
Social sciences | 406 |
Sports science | 48 |
Psychology | 231 |
Educational science | 185 |
History | 179 |
Art | 106 |
Cultural studies | 159 |
Literary studies | 115 |
Linguistics | 86 |
Natural Sciences |
5356
|
Mathematics | 224 |
Informatics | 314 |
Physics | 975 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 242 |
Stomatology | 10 |
Veterinary medicine | 100 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1751
|
Engineering | 285 |
Mechanical and process engineering | 844 |
Electrical engineering | 672 |
Mining and metallurgy | 30 |
Architecture and civil engineering | 73 |
Common |
91
|
Common | 83 |
Equestrian sports | 7 |
Option | Title | First Name | Last Name |
---|---|---|---|
Details | Cafer | Turgut | |
Details | Dipl.-Ing. | Thomas | Turk |
Details | Wolfram | Türke | |
Details | Marc | Türnau | |
Details | Thomas | Tüschen | |
Details | Heinz-Josef | Tüselmann | |
Details | Gemedo Dalle | Tussie | |
Details | Thomas | Tuttaß | |
Details | Felin | Twagirashyaka | |
Details | Lara | Twele | |
Details | Daniel | Tykal | |
Details | Markus | Tylko | |
Details | Christoph | Tyssen | |
Details | Antonios | Tzouvaras |