Departments | |
---|---|
Book Series (96) |
1337
|
Humanities |
2314
|
Medienwissenschaften | 15 |
Theology | 52 |
Philosophy | 93 |
Law | 408 |
Economics | 836 |
Social sciences | 406 |
Sports science | 48 |
Psychology | 231 |
Educational science | 188 |
History | 179 |
Art | 108 |
Cultural studies | 162 |
Literary studies | 115 |
Linguistics | 87 |
Natural Sciences |
5363
|
Mathematics | 225 |
Informatics | 314 |
Physics | 975 |
Chemistry | 1355 |
Geosciences | 131 |
Human medicine | 243 |
Stomatology | 10 |
Veterinary medicine | 100 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 997 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 146 |
Engineering |
1758
|
Engineering | 285 |
Mechanical and process engineering | 847 |
Electrical engineering | 674 |
Mining and metallurgy | 30 |
Architecture and civil engineering | 75 |
Common |
92
|
Common | 84 |
Equestrian sports | 7 |
Option | Title | First Name | Last Name |
---|---|---|---|
Details | Nadja | Wulff | |
Details | Pascal | Wulff | |
Details | Frank | Wulff | |
Details | Guido | Wüllner | |
Details | Thomas | Wunderer | |
Details | Dirk | Wunderlich | |
Details | Gerhard | Wunderlich | |
Details | Martin | Wunderlich | |
Details | Lars | Wundram | |
Details | Odo | Wunnicke | |
Details | Gregor | Wünsch | |
Details | Matthias | Wünsche | |
Details | Thomas | Wünscher | |
Details | Stefan | Wünschmann | |
Details | Petra | Wurst | |
Details | Karlheinz | Wurster | |
Details | Stephan | Wurtz | |
Details | André | Wüste | |
Details | Jan | Wüster | |
Details | Steffen | Wütz | |
Details | Tom | Wytrwat |