Departments | |
---|---|
Book Series (92) |
1307
|
Humanities |
2291
|
Natural Sciences |
5354
|
Mathematics | 224 |
Informatics | 313 |
Physics | 975 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 242 |
Stomatology | 10 |
Veterinary medicine | 99 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1745
|
Common |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Table of Contents, Datei (38 KB)
Extract, Datei (93 KB)
Land-use/cover change is one of the most disturbing human-induced changes of the natural environment. This study presents a multi-agent model to simulate spatiotemporal land-use changes and community dynamics in forest margins, emerging from household interactions and land-use policies. The study integrates calibrated models of land-use decision making and relevant ecological processes into structures of household agents and land automata, providing a coupled human-landscape system. The operational model allows the systematic generation of integrated land-use change scenarios resulting from changes in policy and, once validated, will provide a scientific basis for optimizing the management of land and forest resources.
ISBN-13 (Printausgabe) | 3865376274 |
ISBN-13 (Hard Copy) | 9783865376275 |
ISBN-13 (eBook) | 9783736916272 |
Language | Alemán |
Page Number | 296 |
Edition | 1 |
Book Series | ZEF Bonn |
Volume | 29 |
Publication Place | Göttingen |
Place of Dissertation | Göttingen |
Publication Date | 2005-10-17 |
General Categorization | Dissertation |
Departments |
Geosciences
|