| Departments | |
|---|---|
| Book Series (99) |
1415
|
| Nachhaltigkeit |
3
|
| Gesundheitswesen |
3
|
| Humanities |
2411
|
| Natural Sciences |
5429
|
| Mathematics | 230 |
| Informatics | 320 |
| Physics | 982 |
| Chemistry | 1371 |
| Geosciences | 131 |
| Human medicine | 246 |
| Stomatology | 10 |
| Veterinary medicine | 112 |
| Pharmacy | 147 |
| Biology | 837 |
| Biochemistry, molecular biology, gene technology | 121 |
| Biophysics | 25 |
| Domestic and nutritional science | 45 |
| Agricultural science | 1005 |
| Forest science | 201 |
| Horticultural science | 20 |
| Environmental research, ecology and landscape conservation | 148 |
| Engineering |
1821
|
| Common |
97
|
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
|
Table of Contents, Datei (18 KB)
Extract, Datei (16 KB)
Some 18 years have passed since it was patented, yet micro-oxygenation remains one of the controversially debated topics in oenology. While its advocates promote it as an indispensable tool in the maturation of red wines, its opponents claim that micro-oxygenation can give rise to oxidative notes and browning, ultimately resulting in an irreparable loss of quality.
The overarching aim of the present work is to enable, on the basis of identifying sensory changes and elucidating the underlying chemical processes, a reproducible use of oxygen during red winemaking and thus a more rapid production of defined red wine styles from widely varying initial qualities.
| ISBN-13 (Printausgabe) | 3869557346 |
| ISBN-13 (Hard Copy) | 9783869557342 |
| ISBN-13 (eBook) | 9783736937345 |
| Final Book Format | A5 |
| Language | German |
| Page Number | 382 |
| Lamination of Cover | glossy |
| Edition | 1 Aufl. |
| Volume | 0 |
| Publication Place | Göttingen |
| Place of Dissertation | TU Braunschweig |
| Publication Date | 2011-05-03 |
| General Categorization | Dissertation |
| Departments |
Chemistry
|
| Keywords | Food chemistry |