| Departments | |
|---|---|
| Book Series (99) |
1415
|
| Nachhaltigkeit |
3
|
| Gesundheitswesen |
3
|
| Humanities |
2411
|
| Natural Sciences |
5429
|
| Mathematics | 230 |
| Informatics | 320 |
| Physics | 982 |
| Chemistry | 1371 |
| Geosciences | 131 |
| Human medicine | 246 |
| Stomatology | 10 |
| Veterinary medicine | 112 |
| Pharmacy | 147 |
| Biology | 837 |
| Biochemistry, molecular biology, gene technology | 121 |
| Biophysics | 25 |
| Domestic and nutritional science | 45 |
| Agricultural science | 1005 |
| Forest science | 201 |
| Horticultural science | 20 |
| Environmental research, ecology and landscape conservation | 148 |
| Engineering |
1821
|
| Common |
97
|
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
|
Table of Contents, Datei (35 KB)
Extract, Datei (45 KB)
The aim of the present investigations was to examine, in two experiments, the influence of three different particle lengths of a grass silage and a maize silage on the physical structure characteristics of total mixed rations in the feeding of high-yielding dairy cows. In order to investigate the effect of particle length on the cascade of digestive processes in the reticulorumen, chewing activity, ruminal volume, particle distribution and particle dynamics, functional specific gravity of the digesta, passage rate and in situ digestibility were determined. Furthermore, the effect of particle length on feed intake and milk yield was investigated.
| ISBN-13 (Printausgabe) | 3869553588 |
| ISBN-13 (Hard Copy) | 9783869553580 |
| ISBN-13 (eBook) | 9783736933583 |
| Language | German |
| Page Number | 186 |
| Edition | 1 Aufl. |
| Volume | 0 |
| Publication Place | Göttingen |
| Place of Dissertation | Universität Hohenheim |
| Publication Date | 2010-06-07 |
| General Categorization | Dissertation |
| Departments |
Agricultural science
|