Departments | |
---|---|
Book Series (92) |
1308
|
Humanities |
2293
|
Natural Sciences |
5354
|
Mathematics | 224 |
Informatics | 313 |
Physics | 975 |
Chemistry | 1354 |
Geosciences | 131 |
Human medicine | 242 |
Stomatology | 10 |
Veterinary medicine | 99 |
Pharmacy | 147 |
Biology | 830 |
Biochemistry, molecular biology, gene technology | 117 |
Biophysics | 25 |
Domestic and nutritional science | 44 |
Agricultural science | 996 |
Forest science | 201 |
Horticultural science | 20 |
Environmental research, ecology and landscape conservation | 145 |
Engineering |
1746
|
Common |
91
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
Table of Contents, Datei (85 KB)
Extract, Datei (250 KB)
In this thesis Raman spectroscopy was used to study the phonos, e.g. the crystalline lattice vibration modes of different switchable mirror thin films and low dimensional single crystalline materials.
ISBN-13 (Printausgabe) | 3865375677 |
ISBN-13 (Hard Copy) | 9783865375674 |
ISBN-13 (eBook) | 9783736915671 |
Language | Alemán |
Page Number | 122 |
Edition | 1 |
Volume | 0 |
Publication Place | Göttingen |
Place of Dissertation | Göttingen |
Publication Date | 2005-08-29 |
General Categorization | Dissertation |
Departments |
Physics
|