| Departments | |
|---|---|
| Book Series (99) |
1415
|
| Nachhaltigkeit |
3
|
| Gesundheitswesen |
3
|
| Humanities |
2411
|
| Natural Sciences |
5429
|
| Mathematics | 230 |
| Informatics | 320 |
| Physics | 982 |
| Chemistry | 1371 |
| Geosciences | 131 |
| Human medicine | 246 |
| Stomatology | 10 |
| Veterinary medicine | 112 |
| Pharmacy | 147 |
| Biology | 837 |
| Biochemistry, molecular biology, gene technology | 121 |
| Biophysics | 25 |
| Domestic and nutritional science | 45 |
| Agricultural science | 1005 |
| Forest science | 201 |
| Horticultural science | 20 |
| Environmental research, ecology and landscape conservation | 148 |
| Engineering |
1821
|
| Common |
97
|
|
Leitlinien Unfallchirurgie
5. Auflage bestellen |
|
Table of Contents, Datei (48 KB)
Extract, Datei (94 KB)
Artificial materials constructed through the periodic arrangement of specially structured unit cells can be employed in a wide variety of application fields. The present work deals with the design and analysis of these so-called metamaterials. The range of structures presented extends from media with a negative refractive index through birefringent materials for the construction of retardation plates to novel modulators. The frequency range for a possible deployment of the applications mentioned extends from microwaves to optics. One focus is the currently highly interesting terahertz range, which is attributed a very high future potential.
| ISBN-13 (Printausgabe) | 3869551070 |
| ISBN-13 (Hard Copy) | 9783869551074 |
| ISBN-13 (eBook) | 9783736931077 |
| Language | German |
| Page Number | 176 |
| Edition | 1 Aufl. |
| Volume | 0 |
| Publication Place | Göttingen |
| Place of Dissertation | Universität Kaiserslautern |
| Publication Date | 2009-09-25 |
| General Categorization | Dissertation |
| Departments |
Informatics
Engineering Electrical engineering |